top of page
Artillery Shells
Item # | Description | Packaging | Video Link |
---|---|---|---|
38550 | ARTILLERY SHELL 1" CANNISTER W515B | 12/6 | |
38910 | BACKYARD HERO-WC | 2/84 | |
38151 | BING ARTILLERY 32 BREAKS-BR | 3/16 | |
38154 | BLACK CAT 5" CANNISTER ARTILLERY | 4/24 | |
38551 | BLACK CAT BLACK BOX ARTILLERY (BALL SHELL) | 12/6 | |
38308 | BROTHERS ARTILLERY BALL SHELL BLUE BOX | 12/6 | |
38304 | BROTHERS ARTILLERY BALL SHELL RED BOX | 12/6 | |
38555 | CRACKLING ARTILLERY | 12/6 | |
38101 | DESPERADO ARTILLERY-BR | 1/36 | |
38880 | EXCALIBUR ARTILLERY-WC | 4/24 | https://www.jakesfireworks.com/fireworks/artillery-shells/excalibur-fireworks-artillery-shells |
38885 | EXCALIBUR PLATINUM-WC | 3/24 | https://www.jakesfireworks.com/fireworks/artillery-shells/excalibur-platinum-artillery-shells |
38332 | FEAR NO EVIL (5 BREAKS PER SHOT)-BR | 6/6 | |
38006 | FESTIVAL BALLS (1 3/4" BALL SHELLS) | 15/6 | |
38882 | GOLIATH ARTILLERY-WC | 4/36 | |
38815 | GROWLER 5" ARTILLERY-WC | 3/24 | |
38900 | HARD CORE PYRO ARTILLERY-CE | 2/60 | |
38326 | LIBERTY ARTILLERY-CE | 12/12 | |
38005 | LIVE BLAST ARTILLERY-CE | 12/8 | |
38575 | MAELSTROM 6" CANNISTER-BR | 3/24 | http://www.brotherspyrotechnics.com/detail/6773 |
38320 | MAKIN FIRE (TRIPLE BREAKS)-CE | 12/6 | |
38050 | MINI ARTILLERY 1" BALL SHELLS-CE | 24/12 | |
38011 | MINI MAGNUM ARTILLERY 1" BALL SHELLS-BM | 40/6 | |
38298 | QUEST ARTILLERY-BR | 6/12 | |
38299 | QUEST ARTILLERY-BR | 4/24 | |
38816 | SIR LANCELOT ARTILLERY-WC | 16/6 | |
38330 | SMOKE-N-MIRROR (CANNISTER)-BR | 4/18 | |
38325 | SUPER MAGNUM ARTILLERY-BC | 12/12 | |
38560 | WHISTLING ARTILLERY | 12/6 | |
38331 | ZOMBIE BLASTER ARTILLERY-AP | 12/12 |
bottom of page