top of page
Item # | Description | Packaging | Video Link |
---|---|---|---|
36501 | 6 ASSORTED 16 SHOTS -BM | 3/6 | |
36190 | 61 SHOT ASST CAKES-BM | 12/1 | |
36114 | ADULTS ONLY 7 SHOT-WC | 48/1 | |
36180 | ANTI TANK MINE-CE | 30/1 | |
36401 | BACK OFF 16 SHOT | 16/1 | |
36272 | BLING BLING 36 SHOT-BRO | 12/1 | |
36044 | CHILI PEPPER 3 PACK-BM | 4/3 | |
36004 | COCONUT GROVE SONG 19 SHOT-CE | 6/1 | |
36250 | COLOR PEARL 48 SHOT-CE | 80/1 | |
36013 | COLOR PEARL 96 SHOT | 40/1 | |
36012 | COVER YO EARS 7 SHOT | 48/1 | |
36181 | CRACKLING COLOR PALM-BC | 12/1 | |
36350 | CRAZY EXCITING-WC 25 SHOT | 12/1 | |
36157 | DAWG TIRED 16 SHOT-CE | 16/1 | |
36787 | DEADLY GROUND 10 SHOT | 8/1 | |
36785 | DEATH RATTLE-CE | 12/1 | |
36166 | DESERT AT NIGHT-CE | 40/1 | |
36788 | ELECTRICITY 16 SHOT-CE | 12/1 | |
36192 | FEEL THE PAIN 16 SHOT | 8/1 | |
37037 | FIREWORKS FIESTA 96 SHOT | 12/1 | |
36287 | FOREVER DIAMONDS 35 SHOT-BRO | 12/1 | |
36400 | GARDEN IN SPRING 7 SHOT-CE | 40/1 | |
36402 | GIGGLES-WC | 32/1 | |
36653 | GOLDEN PEACOCK-BRO | 24/1 | |
37156 | GRAFITI-WC | 16/1 | |
36654 | GRAND CANYON-BRO | 24/1 | |
37155 | GRAPES OVER VINEYARD-WC | 12/1 | |
36456 | GREEN HEAVEN-CE | 48/1 | |
36600 | HAPPY FIREWORKS 16 SHOT | 48/1 | |
36625 | HAPPY FIREWORKS 36 SHOT | 24/1 | |
36184 | HILLBILLY ARMOR 22 SHOT-BRO | 8/1 | |
36469 | HOT DOG 16 SHOT-WC | 16/1 | |
36569 | HYPER II 96 SHOT-RR | 12/1 | |
36167 | HYPNOTIC 19 SHOT-CE | 12/1 | |
36185 | JAWS 16 SHOT (FINALE)-BRO | 12/1 | |
36300 | KALEIDOSCOPE | 50/1 | |
36303 | KILLER ALLIGATOR 25 SHOT-CE | 8/1 | |
36699 | LET IT RIP 12 SHOT-BRO | 8/1 | |
36168 | LIVE WIRE 13 SHOT-CE | 8/1 | |
36252 | LOUD AND NASTY 12 SHOT-AP | 8/1 | |
36123 | MAFIA 16 SHOT-CE | 12/1 | |
37170 | MAGIC CARPET-BRO 25 SHOT | 12/1 | |
36800 | MAGICAL BARRAGE 100 SHOT-CE | 40/1 | |
36419 | MAGNIFICENT FESTIVAL 25 SHOT-BRO | 12/1 | |
36404 | MATRIX PYRO 16 SHOT-BRO | 12/1 | |
37256 | MECHANICAL BUG 100 SHOT-BRO | 8/1 | |
37050 | MIGHTY COBRA 19 SHOT-CE | 24/1 | |
37011 | MOTOR MOUTH 96 SHOT-WC | 12/1 | |
36791 | REBEL ROUSER 20 SHOT-BC | 12/1 | |
36258 | RED WHITE BLUE SALUTE-BRO | 12/1 | |
36256 | RED, WHITE, BLUE 12 SHOT-CAN | 16/1 | |
36317 | ROUND UP 16 SHOT (FINALE)-BRO | 12/1 | |
36255 | SABERTOOTH 40 SHOT-BRO | 12/1 | |
36257 | SCATTERED 7 SHOT-AP | 24/1 | |
36592 | SHOCKWAVE 36 SHOT-BRO | 12/1 | |
36487 | SHOW OF FORCE 13 SHOT-RR | 8/1 | |
36032 | SILVER EAGLE BALL 7 SHOT-CE | 48/1 | |
36505 | SKY DIAMOND 15 SHOT -CE | 8/1 | |
36081 | SUPER STOCK CARS 16 SHOT-BRO | 12/1 | |
36194 | THE DAGGER-CE | 12/1 | |
36177 | THE REVEAL (pink/blue)-WC | 6/2 | |
36017 | THUNDERSTORM 16 SHOT -CE | 36/1 | |
37337 | VERTICAL LIMIT 16 SHOT | 12/1 | |
36352 | VICTORY CELEBRATION 37 SHOT-BC | 12/1 | |
36311 | WELDER 8 SHOT-BRO | 24/1 | |
36171 | WILDCARD 49 SHOT-BRO | 12/1 | |
36453 | ZOMBIES 25 SHOT-AP | 12/1 |
Repeating Aerials
bottom of page